Timeline for pset5 resize working (IMO) but check50 says it's not
Current License: CC BY-SA 3.0
65 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 19 at 4:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 22 at 3:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 24 at 1:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 25, 2023 at 1:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 27, 2023 at 22:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 29, 2023 at 19:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 29, 2022 at 8:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 31, 2022 at 22:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 2, 2022 at 21:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 3, 2021 at 20:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 5, 2021 at 12:09 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 7, 2021 at 11:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 8, 2020 at 10:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 10, 2020 at 5:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 11, 2020 at 20:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 13, 2019 at 20:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 15, 2019 at 19:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 17, 2019 at 15:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 18, 2018 at 12:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 17, 2018 at 8:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 9, 2018 at 6:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 6, 2018 at 22:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 7, 2018 at 8:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 3, 2018 at 4:40 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 3, 2018 at 2:37 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 29, 2018 at 15:59 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 24, 2018 at 4:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 17, 2018 at 17:40 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 15, 2018 at 17:20 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 13, 2017 at 21:17 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 31, 2017 at 1:23 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 29, 2017 at 17:52 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 28, 2017 at 3:44 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 28, 2017 at 18:32 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 28, 2017 at 18:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 25, 2017 at 6:27 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 22, 2017 at 4:30 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 18, 2017 at 11:12 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 14, 2017 at 3:10 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 8, 2017 at 11:42 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 9, 2016 at 7:55 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 6, 2016 at 8:37 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 5, 2016 at 21:56 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 5, 2016 at 8:31 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 5, 2016 at 3:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 5, 2016 at 22:19 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 5, 2016 at 4:52 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 5, 2016 at 23:50 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 8, 2015 at 7:03 | answer | added | Shock451 | timeline score: 0 | |
Feb 6, 2015 at 3:20 | answer | added | gitterb | timeline score: 0 | |
Dec 7, 2014 at 15:28 | comment | added | abelinux | good to hear it's working now, @DreamWave.. good job! :) | |
Dec 7, 2014 at 15:23 | answer | added | DreamWave | timeline score: 0 | |
Dec 7, 2014 at 15:10 | comment | added | DreamWave | I just finished comparing the conversion. It seems like my code worked when converting 1 single pixel and scaling it. I even compared my output and cs50's output bit by bit for such conversions and everything looked fine. However, after I compared small.bmp's conversion to theirs, I noticed they were not the same. It seems check50 checks for something more than what meets the eye. I fixed the issue in my code and everything works now. Thank you, @abelinux | |
Dec 7, 2014 at 14:45 | comment | added | DreamWave | I didn't see the previous comment, I'm sorry about that. I just updated the question. I added code to cope with n=1 and now that frown is upside down. The other ones are still wrong though.. I'll try comparing, as you suggested. | |
Dec 7, 2014 at 14:44 | history | edited | DreamWave | CC BY-SA 3.0 |
update
|
Dec 7, 2014 at 14:39 | comment | added | abelinux |
Did you try comparing something like ./resize 4 small.bmp student.bmp (\n) ~cs50/pset5/resize 4 small.bmp staff.bmp (\n) ~cs50/pset5/peek student.bmp staff.bmp for n = 1 ?
|
|
Dec 7, 2014 at 14:30 | comment | added | abelinux |
yep, I noticed, that's why my previous comment. It seemed to me as a bug in check50, since you'd expect a smile where the text reads resizes 1x1-pixel BMP to 3x3 correctly when n is...
|
|
Dec 7, 2014 at 14:05 | comment | added | DreamWave | @abelinux unfortunately that is not my only problem. Notice the frowns for each of the results, despite it saying "resizes correctly". I am still getting errors for all of the other sizes. | |
Dec 7, 2014 at 14:02 | comment | added | abelinux |
well.. obvious question, perhaps, but it seems your only trouble is when n = 1 . Did you check such special test case?
|
|
Dec 7, 2014 at 14:00 | comment | added | abelinux |
I wonder why is the frowning here? :( resizes 1x1-pixel BMP to 2x2 correctly when n is 2 ;)
|
|
Dec 7, 2014 at 13:53 | comment | added | DreamWave | Thanks for the fast reply, @abelinux . I've updated my question. | |
Dec 7, 2014 at 13:52 | history | edited | DreamWave | CC BY-SA 3.0 |
added check50 results
|
Dec 7, 2014 at 13:48 | comment | added | abelinux |
Hi @DreamWave! maybe you could post your check50 results, just in case it could provide a hint...
|
|
Dec 7, 2014 at 13:44 | review | First posts | |||
Dec 8, 2014 at 6:39 | |||||
Dec 7, 2014 at 13:40 | history | asked | DreamWave | CC BY-SA 3.0 |